2024 Masters Regatta Season Overview
2024 Change Highligts:
- 4 Master regattas (2 at Canning and 2 at Champion lakes), this includes the Masters State Championships.
- The addition of a Masters 4- or 4x in the RWA pennant regattas (excl. State Championships) will give masters athlete the option to race many 1,000m races during the WA pennant season, as such:
- Pennant 1 and Pennant 3:
- Grade events: 1x, 2-, 4+
- Masters events: 4-
- Pennant 2 and Pennant 4:
- Grade events: 1x, 2X, 4X+
- Masters events: 4X
- Pennant 1 and Pennant 3:
2024 Masters Season Calendar
Rowing WA regattas with specific Masters categories during the 2024 season include:
Regattas | Date | Location | Seat Fee | Summary |
---|---|---|---|---|
RWA Masters Regatta #1 | 17/03/2024 | Canning Bridge | $14.70 | Pennant point regatta |
RWA Masters Regatta #2 | 06/04/2024 | Canning Bridge | $14.70 | Pennant point regatta |
RWA Masters Regatta #3 | 13/04/2024 | Champion Lakes | $14.70 | Pennant point regatta |
RWA Bunbury Big Boat Regatta | 20/04/2024 | Bunbury Racing Course | $14.70 | Pennant point regatta |
RWA Masters State Championships | 28/04/2024 | Champion Lakes | $20.50 | Pennant point regatta |
2024 Australian Masters Rowing Championships | 8-11/05/2024 | Lake Barrington | $45.00 | National Championships |
RWA Mettam Head Race | 19/05/2024 | Canning River Shelley | $14.70 | 3km or 5km head race |
RWA Guildford to Garratt Road Head Race | 9/06/2024 | Upper Swan River | $14.70 | 6km head race |
RWA Perth to Fremantle | 29/6/2024 | Lower Swan River | $14.70 | 16km head race |
RWA Pennant Regatta #1 | 20/07/2024 | Champion Lakes | $14.70 | Pennant point regatta |
RWA Pennant Regatta #2 | 3/08/2024 | Champion Lakes | $14.70 | Pennant point regatta |
RWA Pennant Regatta #3 | 17/08/2024 | Champion Lakes | $14.70 | Pennant point regatta |
RWA Pennant Regatta #4 | 31/08/2024 | Champion Lakes | $14.70 | Pennant point regatta |
Rowing WA regattas that Masters rowers are also eligible to contest:
Regattas | Date | Location | Seat Fee | Summary |
---|---|---|---|---|
RWA State Indoor Rowing Championships | 13/07/2024 | Swan Yacht Club | TBC | Indoor Racing |
RWA State Championships | 14-15/09/2024 | Champion Lakes | $20.50 | State Grade Championships |
Masters Regatta Event Programming
The following regatta program has been developed for Masters #1, #2, #3 and Masters State Championships. Start times are estimated based on the entry predictions and are subject to change. However, minimum time gaps as outlined below will be preserved between races. Masters age groupings may also vary depeneding on the number of entries. Participants are also eligible to complete in single gender and mixed gender events at the same regatta, providing 12 racing opportunities for women or men. Obviously time (and human capacity!) will not allow for someone to compete in all 12 events and individuals will need to select their priority events (ensuring enough time between these races to recover and prepare accordingly).
'Novice' is defined as a rower who has less than 2 years of rowing experience (excluding Learn to Row and Come and Try Days). Novice rowers can also row in non-Novice events.
EVENT | Time | GENDER & GRADE | |||||
Womens A-D | Womens E-M | Mens A-D | Mens E-M | Mixed A-D | Mixed E-M | ||
M2- A-D | 8:30 | * | |||||
W2- A-D | 8:37 | * | |||||
M1X E-M | 8:44 | * | |||||
W1X E-M | 8:51 | * | |||||
M4X+ | 8:58 | * | * | ||||
W4X+ | 9:05 | * | * | ||||
M1X A-D | 9:26 | * | |||||
W1X A-D | 9:33 | * | |||||
M2- E-M | 9:40 | * | |||||
W2- E-M | 9:47 | * | |||||
X4X+ | 9:54 | * | * | ||||
M4X | 10:15 | * | * | ||||
W4X | 10:22 | * | * | ||||
MN4X+ | 10:29 | * | * | ||||
M8+ | 10:50 | * | * | ||||
W8+ | 10:57 | * | * | ||||
M2X A-D | 11:18 | * | |||||
W2X A-D | 11:25 | * | |||||
XN4X+ | 11:32 | * | * | ||||
X2X E-M | 11:39 | * | |||||
M4- | 11:46 | * | * | ||||
W4- | 11:53 | * | * | ||||
X2X A-D | 12:00 | * | |||||
WN4X+ | 12:07 | * | * | ||||
M2X E-M | 12:14 | * | |||||
W2X E-M | 12:21 | * | |||||
X8+ | 12:42 | * | * |
Full programs for all regattas can be found here.
The table below will show how you can achieve maximum racing for those competitors in each grade whilst having enough time between events.
The time interval is set at 25 minutes.
- If a 'Good' appears in the following race it show that there is a minimum of 25 minutes prior to the next race.
- If a 'Bad' appears you have less than a 25 minute turn around.
For example, if you were a Masters Woman in the A-D grade range, you could possibly race in 7 of the 8 races in your grade with a minimum of 25 minutes between each race.
If you were a Masters Man in the E-M grade range, you could also race 6 out of 8 races in your grade with a minimum of 25 minutes between each race and so on.