Contact Us
ROWING WA CONTACTS |
||
| Rowing WA | 2 The Esplanade, Mt Pleasant WA 6153 | PO Box 1229, Canning Bridge WA 6153 T:9364 3905 F:9364 3908 |
| Executive Officer | Pierre Pougnault | M:0417 951 330 W:9364 3905 F:9364 3908 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Administration Officer | Deone Denner | W: 9364 3905 F:9364 3908 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Club Development Officer | Luke Callier |
M: 0432 712 564 |
| High Performance Development Co-ordinator | Ross Brown | M: 0417 000 260 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Sunsmart Sculling Academy | Laurie Anderson (Co-ordinator) | M:0412 423 905 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Champion Lakes Rowing Coaching | Catriona Walker (Co-ordinator) | M:0407 470 163 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Champion Lakes Regatta Centre | Jamie MacKenzie (Venue Coordinator) |
T: 9390 7051 F: 9390 7685 |
| School Girls Rowing (IGSSA) | Louise Carson | M:0416 007 456 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| School Boys Rowing (PSA) | Ralph Wood | M:0401 541414 W:9347 0149 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
ROWING WA OFFICE BEARERS |
||
| Patron In Chief | His Excellency Mr Malcolm McCusker AC CVO QC, Governor of WA | |
| Co-Patrons | R.Argyle, M.McHenry, A.Monger, P.Nowland, P.Pascall, M.Scott | |
| Life Members | J.Lapsley 1922, F.Shaw 1925, R.Jeffreys 1926, M.Miller 1933, P.Ryan 1936, J.Child 1947, G.Mettam 1949, E.Jackson 1956, R.Jeffreys 1856, J.Lang 1957, J.Howson OBE 1960, K.Carrick 1963, K.Grant OAM 1966, K.Edwards 1969, R.Gard 1971, B.Durston AM 1978, W.Pannell 1980, S.Palfreyman 1980, W.Cooper OAM 1983, W.Burbidge OAM 1983, D.Lilleyman 1986, R.Hemery JP 1987, C.Stacey 1996, R.Brealey 1997, G.Xouris 2001, C.James 2001, B.Woolfitt (OAM) 2003, L.Bayliss 2009 | |
| President | Craig James |
W:6313 6100 F:6313 6199 |
| Director Finance | Glyn Heath | W:9238 3468 F:9488 8610 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Director |
Glen Loftus | M:0412 076 914 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Director Marketing | Catriona Gregg | M: 0413 943 029 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Director Facilities | Richard Lipscombe | M: 0414 405 631 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Director Regattas | Michael Jones | M:0439 042 465 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Appointed Director | Peter Beekink | W:9288 6751 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Appointed Director | Lynne Bayliss | M: 0439 090 658 E: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Appointed Director | Konrad Floan | M: 0400 220 777 E: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Director Club Development |
Catriona Walker | M:0407 470 163 E: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Registrar | Laurie Anderson | M: 0412 423 905 H: 9362 5846 E: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Umpires Convenor | Brett Woolfitt | |
| Public Relations Officer | TBA | |
| Safety Officer | TBA | |
| Property Officer | Brett Woolfitt |
M: 0418 938 812 H: 9457 3100 |
| Equipment Officer | Brett Woolfitt | M:0418 938 812 F:9457 9391 |
| State Team Manager | TBA | |
LICENCED REGATTA OFFICIALS |
||
| FISA - Level 1 | John Murdoch, Craig James, Brian Nash | |
| Rowing Australia - Level 2 | Brett Woolfitt OAM, David Cox, Grant Ford, Lynne Bayliss | |
| Rowing WA - Level 3 | B.Cooper OAM, P.Nowland, M.Hawkins, K.Richardson, R.Gaskin, M.Scully, S.Collins, L.Sleight, L.Anderson, R.Cooper, M.Curran, H.McDonnell, R.O'Meagher, P.Pougnault, S.Ridgway, P.Johnston, E.Collins, R.Dennis, I.Hilton, J.Bosio, E.Collins, C.Pedri, D. Steadman | |
| Rowing WA -Level 4 | Frances Garland, Peter Paniza | |




